Description
Technical details
Power | 5.2 kilowatt |
Displacement | 252 cubic centimetre |
Displacement | 15 cu-in |
Engine power | 7.1 HP (horsepower) |
Engine power | 7 bhp |
Motor type | EHC 705.0 |
CO2 | 792 g/kWh |
Device weight without refuelling | 38 kilogram |
Device weight without refuelling | 84 pound |
Rated speed | 3400 U/M |
Tank capacity | 4 litre |
Hose connection | 4 “ |
Max. flow capacity | 94 cubic metre per hour |
Max. flow rate | 1565 l/min |
Max. pressure | 34 metre |
Max. suction lift | 6.5 metre |
Max. delivery pressure | 3 bar (air pressure) |
Device length | 62 CM |
Device width | 48 CM |
Device height | 52 CM |
Measured sound pressure level LpA | 89 dB(A) |
Sound power level, guaranteed LWA | 105 dB(A) |
Uncertainty factor, sound pressure level KpA | 3 dB(A) 1) |
If, for example, you take fresh water from surface water such as lakes, rivers, ditches and ponds in agriculture or want to remove unwanted water accumulations, the STIHL WP 900 offers you effective support for very high Volume. The water pump has a maximum output of 1,567 l/min, its maximum suction height is up to 6.5 m and the total delivery height is up to up to 34 m.
Reviews
There are no reviews yet.